In 2019 we are starting to see the first models of TVs that come with the updated HDMI Specification 2.1 – and this is quite exciting. HDMI 2.1 presents a multitude of benefits compared to its predecessor HDMI 2.0 – of which we have listed the most important ones (to us) below:
- 4K at 120Hz (compared to 4K@60Hz with HDMI 2.0)
- Up to 10K
Reoslution - 48 Gbps Bandwidth (compared to 18 Gbps with HDMI 2.0)
- Variable Refresh Rate (VRR) – Like FreeSync and G-SYNC technology seen in monitors, this technology dynamically adjusts the display refresh rate on the go, aimed at reducing screen tearing and thus creating a far smoother video/picture quality
- Auto Low Latency Mode (ALLM), also known as ‘Game Mode’ – Aimed at reducing latency, great for gamers
- Dynamic HDR
- enhanced Audio Return Chanel (eARC)
We don’t usually cover TV’s but with the new HDMI 2.1 specification this provides many many benefits for gamers and thus making televisions a viable option for competitive gaming and making 4K above 60Hz more affordable for all.
Some TV manufacturers such as LG have begun to roll out HDMI 2.1 connectivity into a selection of its new 2019 models, as well as the likes of Samsung. In this guide, we will list all HDMI 2.1 TV’s currently for sale in 2020 and will try to keep this updated as soon as new HDMI 2.1 models hit the market in 2020.
HDMI 2.1 TV List 2021
Television | Design | Year | Size | RRP | Resolution | OLED | Price Per Inch ($) |
---|---|---|---|---|---|---|---|
Samsung QN65Q900RBFXZA | 2019 | 65" | $4499 | 8K | Yes | $69 | |
Samsung QN75Q900RBFXZA | 2019 | 75" | $6999 | 8K | Yes | $93 | |
Samsung QN82Q900RBFXZA | 2019 | 82" | $9999 | 8K | Yes | $122 | |
Samsung QN85Q900RAFXZA | 2019 | 85" | $14999 | 8K | Yes | $176 | |
LG OLED55C9PUA (Best Overall HDMI 2.1 OLED TV) | 2019 | 55" | $2499 | 4K | Yes | $45 | |
LG OLED65C9PUA (Recommended) | 2019 | 65" | $3499 | 4K | Yes | $54 | |
LG OLED77C9PUB | 2019 | 77" | $6999 | 4K | Yes | $91 | |
LG OLED55E9PUA (Best for Audio Quality) | 2019 | 55" | $3299 | 4K | Yes | $60 | |
LG OLED65E9PUA (Best for Audio Quality) | 2019 | 65" | $4299 | 4K | Yes | $66 | |
LG OLED65W9PUA | 2019 | 65" | $6999 | 4K | Yes | $108 | |
LG OLED77W9PUA | 2019 | 77" | $12999 | 4K | Yes | $169 | |
LG 65SM9000PUA | 2019 | 65" | $1999 | 4K | No | $31 | |
LG 55SM9000PUA (Cheapest HDMI 2.1 TV) | 2019 | 55" | $1499 | 4K | No | $27 | |
LG OLED55B9PUA (Best Value OLED Option) | 2019 | 55" | $TBC | 4K | Yes | TBC | |
LG OLED65B9PUA | 2019 | 65" | $TBC | 4K | Yes | TBC | |
LG OLED65R9PUA | 2019 | 65" | $TBC | 4K | Yes | TBC | |
LG OLED88Z9PUA | 2019 | 88" | $29999 | 8K | Yes | $341 | |
LG 75SM9970PUA | 2019 | 75" | $4499 | 8K | No | $60 | |
Sony Z8H | 2020 | 75" - 85" | $TBC | 8K | Yes | TBC | |
Sony X900H (XH90) | 2020 | 55" - 85" | $TBC | 4K | No | TBC | |
Sony Z9G (ZG9) | 2020 | 85" - 98" | $9,999 - $59,999 | 8K | No | TBC |
Best Overall HDMI 2.1 TV 2021
The absolute best value, for the money OLED TV equipped with HDMI 2.1 you can get in 2020 is, without doubt, the LG B9 OLED TV. Equipped with LG’s fantastic OLED panels, this 4K resolution panel has industry-leading picture quality, delivering near-perfect blacks thanks to the B9PUA’s ability to switch on and off pixels.
Viewing angles are great, and this panel is great at handling gaming at high refresh rates, delivering virtually no blur at all. In terms of HDMI 2.1, the B9PUA has 4 of these ports, which means this is certainly a futureproofed OLED TV, and what we think is the best OLED TV on offer today in 2019 – available in 55″, 65″ and 77″ sizes. A great buy you won’t regret.